Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2020, 10:00am EDT | April 30, 2021, 11:59pm EDT | $50.00 Race Fee + $5.50 SignUp Fee |
May 1, 2021, 12:00am EDT | June 30, 2021, 11:59pm EDT | $55.00 Race Fee + $5.80 SignUp Fee |
July 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $60.00 Race Fee + $6.10 SignUp Fee |
August 1, 2021, 12:00am EDT | August 20, 2021, 10:00am EDT | $65.00 Race Fee + $6.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2020, 10:00am EDT | April 30, 2021, 11:59pm EDT | $37.50 Race Fee + $5.50 SignUp Fee |
May 1, 2021, 12:00am EDT | June 30, 2021, 11:59pm EDT | $42.50 Race Fee + $5.50 SignUp Fee |
July 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $47.50 Race Fee + $5.50 SignUp Fee |
August 1, 2021, 12:00am EDT | August 20, 2021, 10:00am EDT | $55.00 Race Fee + $5.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2020, 12:54pm EDT | April 30, 2021, 11:59pm EDT | $140.00 Race Fee + $10.90 SignUp Fee |
May 1, 2021, 12:00am EDT | June 30, 2021, 11:59pm EDT | $160.00 Race Fee + $12.10 SignUp Fee |
July 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $180.00 Race Fee + $13.30 SignUp Fee |
August 1, 2021, 12:00am EDT | August 20, 2021, 10:00am EDT | $195.00 Race Fee + $14.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2020, 4:44pm EDT | April 30, 2021, 11:59pm EDT | $140.00 Race Fee + $10.90 SignUp Fee |
May 1, 2021, 12:00am EDT | June 30, 2021, 11:59pm EDT | $160.00 Race Fee + $12.10 SignUp Fee |
July 1, 2021, 12:00am EDT | July 31, 2021, 11:59pm EDT | $180.00 Race Fee + $13.30 SignUp Fee |
August 1, 2021, 12:00am EDT | August 20, 2021, 10:00am EDT | $195.00 Race Fee + $14.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2020, 6:45pm EDT | August 20, 2021, 10:00am EDT | $350.00 Race Fee + $20.00 SignUp Fee |
Thank you! Your message was posted to Facebook.